| 11:42:01 | ๐ Position ouverte @ 63700.5 |
| 09:35:26 | ๐ Position ouverte @ 63199.5 |
| 04:41:59 | ๐ Position ouverte @ 62716.5 |
| 07:19:35 | โ meta dex='xyz' รฉchec : HTTPSConnectionPool(host='api.hyperliquid.xyz', port=443): Read timed out. (read timeout=15) |
| 07:19:20 | โ meta dex='' รฉchec : HTTPSConnectionPool(host='api.hyperliquid.xyz', port=443): Read timed out. (read timeout=15) |
| 07:18:34 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:18:34 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:18:02 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:18:02 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| โ | |
| โ | |
| โ | |
| โ The web server reported a bad gateway error. | |
| โ Error | |
| โ | |
| โ | |
| โ | |
| โ | |
| โ Visit cloudflare.com for more information. | |
| โ Error code 502 | |
| โ | |
| 08:21:56 | โ Erreur serveur 502 sur /challenge-attempts: |
| 06:46:07 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:21:02 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:21:02 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:20:30 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:20:30 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:19:58 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 07:19:58 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| โ | |
| โ | |
| โ | |
| โ The web server reported a bad gateway error. | |
| โ Error | |
| โ | |
| โ | |
| โ | |
| โ | |
| โ Visit cloudflare.com for more information. | |
| โ Error code 502 | |
| โ | |
| 15:13:29 | โ Erreur serveur 502 sur /challenge-attempts: |
| 12:26:31 | โ meta dex='xyz' รฉchec : Expecting value: line 1 column 1 (char 0) |
| 12:25:57 | โ meta dex='' รฉchec : Expecting value: line 1 column 1 (char 0) |
| Aucun รฉvรฉnement rรฉcent |
| 10:28:05 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:27:19 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:26:34 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:25:49 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:25:04 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:24:19 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:23:34 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:22:49 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:22:03 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:21:18 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:20:33 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:19:48 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:19:03 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:18:18 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:17:32 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:16:47 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:16:02 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:15:17 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:14:32 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:13:46 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:13:01 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:12:16 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:11:31 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:10:46 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:10:00 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:09:15 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:08:30 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:07:45 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:07:00 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:06:11 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:05:26 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:04:41 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:03:55 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:03:10 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:02:25 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:01:40 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:00:55 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:00:10 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:59:25 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:58:39 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:57:54 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:57:09 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:56:24 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:55:39 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:54:54 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:54:09 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:53:23 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:52:38 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:51:53 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:51:08 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| Aucun รฉvรฉnement rรฉcent |
| 10:27:45 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:26:59 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:26:14 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:25:29 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:24:44 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:23:59 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:23:14 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:22:29 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:21:43 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:20:58 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:20:13 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:19:28 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:18:43 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:17:57 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:17:12 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:16:27 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:15:41 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:14:56 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:14:11 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:13:26 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:12:41 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:11:56 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:11:11 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:10:25 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:09:40 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:08:55 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:08:10 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:07:25 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:06:38 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:05:53 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:05:08 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:04:22 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:03:37 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:02:52 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:02:07 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:01:22 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 10:00:37 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:59:52 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:59:06 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:58:21 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:57:36 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:56:51 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:56:06 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:55:21 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:54:36 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:53:50 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:53:05 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:52:20 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:51:35 | โ โ Trading suspendu โ limite de risque Propr atteinte. |
| 09:50:50 | โ โ Trading suspendu โ limite de risque Propr atteinte. |